Rosters
Number | Name | Grade | Height | Position | |
|
Aaron Castillo | 10 |
|
|
|
|
Abraham Jimenez | 11 |
|
|
|
|
Aiden Ramirez | 10 |
|
|
|
|
Alexander Gutierrez | 9 |
|
|
|
|
Allen Macias | 12 |
|
|
|
|
Alonso Ayala | 11 |
|
|
|
|
Alvin Morales | 10 |
|
|
|
|
Angel Casimiro | 12 |
|
|
|
|
Benito Vazquez | 12 |
|
|
|
|
Brody Addison | 11 |
|
|
|
|
Cesar Ortiz | 11 |
|
|
|
|
Colin Dominguez | 11 |
|
|
|
|
Diego Ornelas | 11 |
|
|
|
|
Dominic Meza | 11 |
|
|
|
|
Efren Bracamontes Jr | 12 |
|
|
|
|
Elias Garcia | 12 |
|
|
|
|
Elijah Arriaga | 10 |
|
|
|
|
Emiliano Mora | 11 |
|
|
|
|
Enrique Carbajal | 12 |
|
|
|
|
Erick Mojica | 12 |
|
|
|
|
Fabian Lizarraga | 12 |
|
|
|
|
Fermin Sanchez | 11 |
|
|
|
|
Gabriel Arenas | 11 |
|
|
|
|
Gabriel Hernandez | 11 |
|
|
|
|
Gael Flores | 10 |
|
|
|
|
Imari Brown | 9 |
|
|
|
|
Isaac Rabago | 12 |
|
|
|
|
Isaac Rodriguez | 12 |
|
|
|
|
Izayah Mata | 11 |
|
|
|
|
Jesse Chavez | 11 |
|
|
|
|
Jesus Mendoza | 12 |
|
|
|
|
Jesus Ramos Ortiz | 9 |
|
|
|
|
Joaquin Ramirez | 12 |
|
|
|
|
John Wadkowski | 11 |
|
|
|
|
Jonathan Castaneda | 12 |
|
|
|
|
Jonathan Morales | 12 |
|
|
|
|
Jorge Gonzalez | 11 |
|
|
|
|
Juan Mex | 12 |
|
|
|
|
Kevin Lopez | 11 |
|
|
|
|
Louis Jacob Ordonez | 12 |
|
|
|
|
Maximino Guerrero | 11 |
|
|
|
|
Nathan Velazquez | 11 |
|
|
|
|
Noe Jimenez | 12 |
|
|
|
|
Rafael Camacho | 11 |
|
|
|
|
Rafael Cortez | 12 |
|
|
|
|
Ryan Luna | 10 |
|
|
|
|
Sebastian Alcantar | 11 |
|
|
|
|
Sebastian Cripe | 12 |
|
|
|
|
Uzziah Avila | 12 |
|
|
|
|
Victor Ramirez | 11 |
|
|
|
|
XAVIER ALCANTAR | 10 |
|
|
|
|
Yair Sanchez | 11 |
|
|
|
|
Zackary McCarthy | 11 |
|
|
-
Grade
10 -
Grade
11 -
Grade
10 -
Grade
9 -
Grade
12 -
Grade
11 -
Grade
10 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
10 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
10 -
Grade
9 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
11 -
Grade
12 -
Grade
9 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
10 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
11
Denotes Captain(s)