Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Adrian Preciado | 10 |
|
|
|
|
|
|
ANDY OCAMPO | 9 |
|
|
|
|
|
|
Caden Inciong | 9 |
|
|
|
|
|
|
Christian Mendez | 9 |
|
|
|
|
|
|
Cristian Andrade | 9 |
|
|
|
|
|
|
David Alexander Delgado | 9 |
|
|
|
|
|
|
Harlem Torres | 9 |
|
|
|
|
|
|
Isaiah Jimenez | 9 |
|
|
|
|
|
|
Ivan Galindo | 9 |
|
|
|
|
|
|
Jacobo Madrigal | 9 |
|
|
|
|
|
|
Jayden Damian Magana Medina | 9 |
|
|
|
|
|
|
Jose Maldonado | 10 |
|
|
|
|
|
|
Kevin Franco | 10 |
|
|
|
|
|
|
Luis Miguel Ventura Cabrera | 9 |
|
|
|
|
|
|
Mathias Llamas | 9 |
|
|
|
|
|
|
Maximo Barrientos Flores | 9 |
|
|
|
|
|
|
Omar Perez | 9 |
|
|
|
|
-
Grade
10 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9
Denotes Captain(s)
No Roster found!