Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Adrian Rosales | 11 |
|
|
|
|
|
|
Alexis Magana | 10 |
|
|
|
|
|
|
Cesar Ucares | 10 |
|
|
|
|
|
|
Cole Whitehead | 10 |
|
|
|
|
|
|
Cristian Castrejon | 11 |
|
|
|
|
|
|
Daniel Moreno | 11 |
|
|
|
|
|
|
Eduardo Cancino | 11 |
|
|
|
|
|
|
Emanuel Sanchez | 11 |
|
|
|
|
|
|
Fernando Yepez | 11 |
|
|
|
|
|
|
Joel Cantu | 10 |
|
|
|
|
|
|
Joel Tirado | 10 |
|
|
|
|
|
|
Jose Yanez | 11 |
|
|
|
|
|
|
Juan Gutierrez | 11 |
|
|
|
|
|
|
Nahum Jesus Santa Rosa | 10 |
|
|
|
|
|
|
Ramon Sanchez | 11 |
|
|
|
|
|
|
Robert Galvan II | 9 |
|
|
|
|
|
|
Sebastian Valencia | 10 |
|
|
|
|
-
Grade
11 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
11 -
Grade
10 -
Grade
10 -
Grade
11 -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
9 -
Grade
10
Denotes Captain(s)
No Roster found!